JOB NO | YEAR | PROJECT NAME | JOB DESCRIPTIONS | CLIENT | CONTRACT SUM | TENTATIVE COMPLETION | STATUS |
---|---|---|---|---|---|---|---|
J22277 | 2022 | TPTL244 Pak Shek Kok, Tai Po | Design, Supply & Installation of Glass Wall and Aluminium Cladding to Podium | Sanfield (Management) Limited | 38,906,883.00 | Dec 2023 | Design |
J22276 | 2022 | TPTL No. 157, Sai Sha, Shap Sze Heung | Design, Supply & Installation of Glass Wall, Shopfront, Canopy and Aluminium Works to Sport Centre | Sanfield (Management) Limited | 84,597,043.00 | Jun 2023 | Design |
J22275 | 2022 | NKIL No. 6607, Shing Kai Road, Kai Tak | Design, Supply and Installation of Curtain Wall & Other Facade Works (Office Portion) | Hip Hing Construction Company Limited | 222,378,183.00 | Dec 2023 | Design |
J22271 | 2022 | NKIL6550 Cheung Sha Wan, Kowloon | Design, Supply & Installation of Aluminium Canopy for Pier & Covered Walkway | Sanfield (Management) Limited | 34,505,611.00 | Jun 2023 | Design |
J21269 | 2021 | Queensway Footbridge Two at Harcourt Garden and Adjoining Areas at Pacific Place, Hong Kong | Façade Works NSC for Queensway Footbridge Two at Pacific Place | Gammon Construction Company Limited | 56,638,050.00 | Jan 2024 | Design |
J21268 | 2021 | Members Stand III 2/F, 7/F and 8/F at Happy Valley Racecourse of the Hong Kong Jockey Club | Glass Walls, Glass Balustrades and Cladding Works | Design Unlimited Co., Ltd. | 10,683,750.00 | Aug 2023 | Design |
J21267b | 2021 | Shatin Racecourse for The Hong Kong Jockey Club | Façade Works (DC2) at Hub Area for Members Main Entrance (MME) Redevelopment and Multi-Level Carpark (MLCP) | The Hong Kong Jockey Club | 22,341,680.00 | Sep 2022 | Design |
J21267a | 2021 | Shatin Racecourse for The Hong Kong Jockey Club | Façade Works (NSC1) at Multi-Level Carpark (MLCP) and Footbridge (FB) for Members Main Entrance (MME) Redevelopment and Multi-Level Carpark (MLCP) | Chun Wo Construction and Engineering Company Limited | 64,503,780.00 | Sep 2022 | Design |
J21266 | 2021 | The Kai Tak Sports park at Kai Tak, Kowloon City District, Hong Kong | Design, Supply and Installation of Supporting Steel Structure from L05 to L07 for External Façade at Main Stadium | Hip Hing Engineering Co., Ltd. | 9,800,000.00 | Oct 2022 | Design |
J20265 | 2020 | No. 625 King’s Road at North Point, Hong Kong | Design, Supply and Installation of Façade and Cladding for Proposed Alterations and Additions Works | Island Land Development Limited | 9,968,940.00 | Dec 2021 | WIP |
J20263 | 2020 | The Kai Tai Sports Park at Kai Tak, Kowloon City District, Hong Kong | Design, Supply and Installation of Curtain Wall System for Main Stadium | Hip Hing Engineering Co., Ltd. | 299,000,000.00 | Jun 2023 | Design |
J20262 | 2020 | Common Area A&A and Renovation Works at CITIC Tower, 1 Tim Mei Avenue, Central, Hong Kong | Replacement and Modification of Existing Curtain Wall System | Donago Design & Decoration Limited | 2,550,000.00 | – | Completed |
J20261 | 2020 | TSWTL33, Area 112, Tin Shui Wai, N.T | Glass Wall, Alum. Canopy and Alum. Cladding at Podium and T6 Sky Club | Sanfield (Management) Ltd. | 70,195,977.32 | Aug 2021 | WIP |
J20260 | 2020 | Commercial Development at KTIL 240, 98 How Ming Street, Kwun Tong, Kowloon, Hong Kong | Podium Façade Installation | Sanfield (Management) Ltd. | 244,788,746.42 | Mar 2022 | WIP |
J20259 | 2020 | Tuen Mun V City 447 | Glass Wall Replacement A& A Works | Sanfield (Management) Ltd. | 8,400,000.00 | – | Completed |
J19258 | 2019 | FB1 for YLTL510, Yuen Long, N.T | Glass Wall, Aluminium Cladding and Aluminium Partition | Sanfield (Management) Ltd. | 15,895,110.00 | Nov 2021 | WIP |
J19257 | 2019 | Two Taikoo Place (2B) Development at Taikoo Place, Quarry Bay, Hong Kong | Podium Glass Wall | Swire Properties Limited | 303,100,567.00 | Mar 2022 | WIP |
J19256 | 2019 | NKIL 6550, Off Hing Wah Street, Cheung Sha Wan, Kowloon | Curtain Wall, Glass Balustrade and Aluminium Works to Façade Visual Mock Up | Sanfield (Management) Ltd. | 1,141,500.00 | – | Completed |
J19255 | 2019 | Members Stand III 1/F and 5/F at Happy Valley Racecourse of The Hong Kong Jockey Club | Glazing Works for M3 1/F & 5/F | Hong Kong Jockey Club | 3,970,807.40 | – | Completed |
J19253 | 2019 | TSWTL34. Wetland Park, Tin Shui Wai, N.T. | Glass Wall, Canopy, Skylight & Cladding to Tower, Villa, House, Retail Development Entrance, Clubhouse and Sunset Garden | Sanfield (Management) Ltd. | 44,670,384.01 | – | Completed |
J19252 | 2019 | STTL248, Siu Lek Yuen, Shatin, N.T | Additional Steel Platform & Glass Balustrade for Lobby Staircase | Sanfield (Management) Ltd. | 4,555,160.00 | – | Completed |
J19251 | 2018 | Tin Shui Wai Town Lot 34, Area 115, Yuen Long, N.T | Glass Wall, Door, Skylight & Cladding to Skylift, Skybridge and Skyclub | Sanfield (Management) Ltd. | 13,968,777.30 | – | Completed |
J19250 | 2018 | Proposed Hotel Development at 239 – 243 Jaffe Road, Hong Kong | Façade Installation | Paul Y Engineering Company Limited | 69,500,000.00 | Aug 2021 | WIP |
J19249 | 2018 | Proposed Hotel and Office Extension, H.H.M.L.6 & Ext (The Harbourfront OT-2) | Permanent Glass Panels at Existing Floors | Hutchison Whampoa Properties (Management & Agency) Limited | 67,137,078.00 | – | Completed |
J18248 | 2018 | KCTL522, Kwai On Road, Kwai Chung | Curtain Wall, Glass Wall, Aluminium Cladding, Louvre, Grille, Glass Cladding, Glass balustrade and LED Lighting | Sanfield (Management) Ltd. | 55,450,833.20 | – | Completed |
J18247 | 2018 | 625 King’s Road | Supply Glazing Panels and Repair Curtain Wall | Swire Properties Limited |
4,107,140.00 | – | Completed |
J18246 | 2018 | Tin Shui Wai Town Lot 34, Area 115, Area 115, Yuen Long, N.T | Glass Wall, Canopy and Alum. Cladding to Tower, House and Villa | Sanfield (Management) Ltd. | 15,625,000.00 | – | Completed |
J18245 | 2018 | Harbourfront and Harbour GrandKowloon H.H. M. L. 6 & Ext. | Temporary Glass Panels at Existing Floors | Hutchison Whampoa Properties (Management & Agency) Limited | 15,048,516.00 | – | Completed |
J18243 | 2018 | TPTL225, Pak Shek Kok, Tai Po, N.T | Glass Wall, Window, Glass Balustrade, Skylight and Aluminium Works to Podium | Sanfield (Management) Ltd. | 39,311,390.00 | – | Completed |
J17241 | 2017 | TKOTL70, Area 86, Site O, Tseung Kwan O, N.T | Skylight System, External Aluminium Cladding to Ceiling and Cover Walkway | Sanfield (Management) Ltd. | 6,030,235.89 | – | Completed |
J17240 | 2017 | TKOTL70, Area 86, Lohas Park Package 4 Site O, Tseung Kwan O, N.T. | Glass Wall, Aluminium Cladding, Glass Canopy & Skylight to Podium | Sanfield (Management) Ltd. | 28,422,055.00 | – | Completed |
J17239 | 2017 | IL 9027 Phase II, Java Road, North Point, HK | Glass Wall, Glass Canopy and Aluminium Cladding to Podium and Retail | Sanfield (Management) Ltd. | 63,825,017.07 | – | Completed |
J17238 | 2017 | STTL 248, Siu Lek Yuen, Shatin, N.T | Glass Wall, Window Wall, Shop Front, Alum. Cladding, Grille, Metal / Glass Canopy to Podium | Sanfield (Management) Ltd. | 25,520,985.00 | – | Completed |
J17237 | 2017 | Church Lane, Shau Kei Wan, Hong Kong | Curtain Wall and Aluminum Works for Podium, Entrance Lobby and Clubhouse | Sanfield (Management) Ltd. | 43,184,807.00 | – | Completed |
J17236 | 2017 | HVRC 2017 – Grandstand 1F BH & MS III 3F at Happy Valley Racecourse | Renovation Works at M3 – 3/F & M2-4/F to 6/F | IBI Hong Kong Limited | 3,421,891.00 | – | Completed |
J17235 | 2017 | STRC 2017 – GS1 1F Member Betting Hall in Shatin Racecourse | Glass and Metal Works | Design Unlimited Company Limited | 4,153,390.00 | – | Completed |
J17233 | 2017 | Happy Valley Clubhouse Extension at 25 Shan Kwong Road, Happy Valley, HK | Curtain Wall | Hip Hing Construction Co., Ltd. | 104,000,000.00 | – | Completed |
J17232 | 2017 | Sai Lau Kok Garden | Conical Feature Works | Junic Construction Co., Ltd. | 1,271,380.00 | – | Completed |
J16231 | 2016 | Taikoo Place Phase 2B Development at Taikoo Place, Island East, Hong Kong | Demolition and Associated A&A Works | Swire Properties Limited | 7,642,613.60 | – | Completed |
J16230 | 2016 | NKIL6333 Nam Cheong Station, Kowloon | Covered Walkway at 5/F Podium | Sanfield (Management) Ltd. | 11,304,147.44 | – | Completed |
J16229 | 2016 | Hermes Hong Kong Elements | Internal Façade | Hermes Hong Kong | 1,207,084.60 | – | Completed |
J16228 | 2016 | Happy Valley Racecourse | Glass Wall, Balustrade and Alum. Cladding | Hong Kong Jockey Club | 2,865,710.00 | – | Completed |
J16227 | 2016 | NKIL 6333, Nam Cheong Station, Kowloon | Design, Supply & Installation of Glass Wall at 5/F Lift Lobby Tower 1-5 and Block L1-L6 | Sanfield (Management) Ltd. | 10,534,760.00 | – | Completed |
J16226 | 2016 | YLTL 507 CDA15, Yuen Long, N.T | Design, Supply & Installation of Aluminium Cladding to Shuttle Lift Lobby | Sanfield (Management) Ltd. | 1,700,000.00 | – | Completed |
J16225 | 2016 | Taikoo Place Phase 2A Development | Design, Supply & Installation of Podium Glass Wall | Swire Properties Limited | 198,973,020.00 | – | Completed |
J16223 | 2016 | NKIL 6333, Nam Cheong Station, Kowloon | Design, Supply & Installation of Glass Wall, Skylight, Canopy, Cladding & Footbridge | Sanfield (Management) Ltd. | 107,118,812.38 | – | Completed |
J15222 | 2015 | Tseuk Luk Street, San Po Kong, Kowloon | Design, Supply & Installation of Glass Wall, Glass Screen, Glass Balustrade, Glass Cladding, Alum. Cladding & Lighting System to Podium | Sanfield (Management) Ltd. | 19,251,457.05 | – | Completed |
J15221 | 2015 | No. 133, Wai Yip Street, Kwun Tong | Supply and Installation of Glazing Works for Show Office | Design Unlimited Company Limited | 2,096,940.00 | – | Completed |
J15220 | 2015 | Ocean Terminal Extension and Alteration and Additional Works to Existing Ocean Terminal, Tsim Sha Tsui, Kowloon | External Façade Works | Harbour City Estates Limited | 78,708,125.00 | – | Completed |
J15219 | 2015 | Sun Yuen Long Centre, Yuen Long, N.T | Dismantling, Supply & Installation of Glass Panel to Existing Window Wall | Sanfield (Management) Ltd. | 857,300.00 | – | Completed |
J15218 | 2015 | Lot 1927, DD107, Sha Po North, Phase 1B, Kam Tin | Design, Supply & Installation of Glass Wall and Door, Canopy and Aluminium Works to Clubhouse | Sanfield (Management) Ltd. | 28,191,379.20 | – | Completed |
J15217 | 2015 | No. 680 Castle Peak Road, Kowloon | Design, Supply & Installation of Curtain Wall, Aluminium Louvres, Windows, Cladding and Glass Balustrade to Podium and Tower | Sanfield (Management) Ltd. | 28,941,013.00 | – | Completed |
J15216 | 2015 | HVRC Infield Car Park at Happy Valley Racecourse 2015 | Design, Supply and Installation of Cladding Wall | Hong Kong Jockey Club | 759,691.00 | – | Completed |
J15215 | 2015 | Pak Hop Restaurant & Bauhinia Restaurant at 4/F Grand stand 1 Shatin Racecourse 2015 | Façade Works and Glass Balustrade of RenovationWorks | Hong Kong Jockey Club | 550,187.00 | – | Completed |
J15213 | 2015 | YLTL507, CDA15, Yoho TownPhase 3, Yuen Long, N.T | Supply & Installation of Glass Wall, Glass Featureand Aluminium Fins at 5/F Lobby | Sanfield (Management) Limited | 16,602,844.50 | – | Completed |
J15212 | 2015 | Lot 36, Tung Chung Town, N.T | Design, Supply & Installation of Curtain Wall, Glass Wall and Aluminium Works to Podium | Sanfield (Management) Limited | 47,340,750.00 | – | Completed |
J14211 | 2014 | TKO66A, Lot 113, Tseung Kwan O, N.T | Supply & Installation of Curtain Wall & Aluminium Works at FB2 | Chun Fai Construction Company Limited | 18,422,522.70 | – | Completed |
J14210 | 2014 | TKO66A, Lot 113, Tseung Kwan O, N.T | Supply & Installation of Curtain Wall & Aluminium Cladding at Podium | Chun Fai Construction Company Limited | 33,117,438.00 | – | Completed |
J14209 | 2014 | TKO66C1, Lot 114, Tseung Kwan O, N.T | Supply & Installation of Glass Wall & Aluminium Cladding at Podium | Sanfield (Management) Ltd. | 8,591,018.60 | – | Completed |
J14208 | 2014 | Proposed Hotel Development at 8A – 8B Wing Hing Street, North Point, HK | Supply & Installation of Curtain Wall and Cladding System | Sure Luck Development Limited | 10,800,000.00 | – | Completed |
J14207 | 2014 | YLTL507, CDA15, Yoho Town Phase 3, Yuen Long | Supply & Installation of Curtain Wall, Glass Wall, Skylight & Aluminium Cladding for Footbridge | Sanfield (Management) Ltd. | 58,455,000.00 | – | Completed |
J14206 | 2014 | Sun Yuen Long Centre A&A, Yuen Long, N.T | Supply & Installation of Curtain Wall, Glass Wall, Aluminium Cladding & Louvre | Sanfield (Management) Ltd. | 55,463,287.25 | – | Completed |
J14205 | 2014 | Sha Po North, Kam Tin, N.T | Supply & Installation of Glass Wall, Glass Doors, Skylight, Aluminium Cladding and Featue to Podium | Chun Fai Construction Company Limited | 46,300,000.00 | – | Completed |
J13203 | 2013 | Grand Century Place, Mongkok, Kowloon, HK | Supply & Installation of Curtain Wall at L2 – L12 | Sanfield (Management) Ltd. | 11,529,895.76 | – | Completed |
J13202 | 2013 | 22 Chun Cheong Street, Tseung Kwan O Industrial Estate Tseung Kwan O – T.K.O.T.L. 39s D ss. 3 & Extension Thereto | Design, Supply, Delivery and Installation of Glass Curtain Wall System | Towngas Telecommunication Fixed Network Limited | 9,980,000.00 | – | Completed |
J13201 | 2013 | CHANEL, Canton Road, TST, HK | Design, Supply and Installation of Shopfront and Granite Sub-Frames | Design Unlimited Co., Ltd. | 2,290,140.00 | – | Completed |
J13200 | 2013 | YLTL507, CDA15, Yoho Town Phase 3, Yuen Long | Supply & Installation of Curtain Wall, Glass Wall, Aluminium Cladding & Louvres for Podium | Sanfield (Management) Ltd. | 94,076,437.30 | – | Completed |
J13199 | 2013 | G/F – 2/F, 15-21 Fa Yuen Street, Mongkok, Kowloon | Design & Supply of New Façade and Signboards | Nike Hong Kong Limited | 3,000,000.00 | – | Completed |
J13198 | 2013 | Grand Century Place, Mongkok, Kowloon | Supply & Installation of External Louvre, Window and Aluminium Cladding at L3 – L4 (A&A Works) | Sanfield(Management) Ltd. | 1,359,570.00 | – | Completed |
J13197 | 2013 | One & Two Pacific Place | Design, Supply and Installation of Glass Wall System | Pat Davie Ltd. | 15,284,720.00 | – | Completed |
J13196(7) | 2013 | TKO66B, Tseung Kwan O, N,T | Design, Supply & Installation of Glass Wall, Aluminium Louvre and Cladding to FB7 | Sanfield (Management) Ltd. | 13,900,991.00 | – | Completed |
J13196 | 2013 | TKO66B, Tseung Kwan O, N,T | Design, Supply & Installation of Glass Wall System to Podium | Sanfield (Management) Ltd. | 29,327,788.00 | – | Completed |
J13195 | 2013 | DD109, Lot 2099, Ha Ko Po Tsuen, N.T | Supply and Installation of Additional Aluminium & Glass Cladding | Chun Fai Construction Company Limited | 15,936,120.00 | – | Completed |
J12194 | 2012 | De Ricou Serviced Apartment at 109 Repulse Bay Road, Hong Kong | Design, Supply and Installation of Glass Wall, Windows, Doors and Louvres at Tower 2,3 & 4 and Changing Room Corridor | HSH Management Services Ltd. | 2,013,430.00 | – | Completed |
J12193 | 2012 | FSSTL202, Fanling, N.TContract No. P120419 | Supply & Installation of Curtain Wall, Glass Wall, Aluminium Grille, Louvre & Cladding for Podium | Sanfield (Management) Ltd | 12,395,955.90 | – | Completed |
J12192 | 2012 | Ocean Gallery and Ocean Centre, Tsim Sha Tsui, Kowloon (Phase 2) | Glazing and Cladding Works | Hsin Chong Construction(Engineering)Ltd. | 30,085,740.00 | – | Completed |
J11191 | 2011 | “De Ricou Serviced Apartment at 109 Repulse Bay Road, Hong Kong” | Aluminium Windows, Doors and Louvre | HSH Management Services Ltd. | 21,500,000.00 | – | Completed |
J11190 | 2011 | “DD109, Lot 2099, Ha Ko Po Tsuen, N.T” | Supply & Installation of Glass Wall & Skylight to Podium Façade and Club House | Chun Fai Construction Company Limited | 29,793,380.00 | – | Completed |
J11189 | 2011 | Marco Polo Hong Kong Hotel, Harbour City, Canton Road, Kowloon, HK | Visual Mock Up | Harbour City Estate Limited | 548,170.00 | – | Completed |
J11188 | 2011 | Infinitus Plaza, 199 Des Voeux Road, Central, Hong Kong | Podium Façade Mock Up | LKK Health Products Group Ltd. | 1,020,000.00 | – | Completed |
J11187 | 2011 | Proposed A & A Works atB/F – 5/F, Gateway HotelBlock C & G/F Gateway IIHarbour City, Canton Road,Tsimshatsui, Kowloon | Design, Supply and Installation of Glass Box at Entrance of 1/F Hotel Lobby and 3/F Restaurant | Harbour City Management Limited | 5,849,530.00 | – | Completed |
J11186(6) | 2011 | Footbridge (FB6) for TMTL 447, Tuen Mun,N.T. | Supply & Installation of Glass and Aluminium Cladding Enclosure, Internal Ceiling, Grilles & Glass Balustrade for Footbridge (FB6) | Sanfield (Management) Ltd. | 19,780,381.00 | – | Completed |
J11186(4) | 2011 | Footbridge 4 for TMTL 447,Tuen Mun, N.T | Supply & Installation Glass Wall, Skylight & Cladding for Footbridge (FB4) | Sanfield (Management) Ltd. | 10,412,048.00 | – | Completed |
J11186(P) | 2011 | T1 to 8 Tower Entrance and Podium Club House TMTL Mun, N.T. | Supply and Installation of Podium Façade (Phase 1) | Sanfield (Management) Limited | 91,971,000.00 | – | Completed |
J11185 | 2011 | Nike Retail at Nelson Street / Fa Yuen Street, Kowloon | Design & Supply of New Façade and Signboards | Nike Hong Kong Limited | 1,300,000.00 | – | Completed |
J11183 | 2011 | Term Contract for Glass Wall at Happy Valley Racecourse and Sha Tin Racecourse of the Hong Kong Jockey Club 2011-2014 | Design, Supply and Installation of Glass Wall, Glass Balustrade and Metal Cladding | The Hong Kong Jockey Club | 132,000,000.00 | – | Completed |
J10182 | 2010 | Proposed Residential Development at TPTL No. 186, Pak Shek Kok Development Area, Phase I, Site B, Tai Po, NT | Design, Supply and Installation of Curtain Wall and Glass Wall | China Overseas Building – Bordon Joint Venture | 37,545,448.00 | – | Completed |
J10181 | 2010 | Revitalization of CITIC Tower at 1 Tim Mei Avenue, Central, HK | Modification of Curtain Wall and New Curtain Wall / Glass Wall Installation | Martin Construction Co., Ltd. | 4,390,000.00 | – | Completed |
J10180 | 2010 | KIL11195, Larch Street & Fir Street, Tai Kok Tsui, Kowloon | Design, Supply and Installation of Acrylic Panel for Swimming Pool | Sanfield (Management) Limited | 1,110,200.00 | – | Completed |
J10179 | 2010 | Provision of a Permanent Planning & Infrastructure Exhibition Gallery at City Hall Annex, Edinburgh Place (Contract No. AL T315) | Design, Supply and Installation of Moisture Barrier | W. Hing Construction Co., Ltd. | 2,900,000.00 | – | Completed |
J10177 | 2010 | Footbridge Lift Shaft for Western Harbour Crossing Scheme 4 Traffic Improvement Works | Design, Supply & Installation of Glass Enclosure | Harbour Vantage Management Ltd. | 2,790,000.00 | – | Completed |
J10176 | 2010 | Nos. 24-32 Ming Yuen Western Street, North Point, Hong Kong | Design, Supply and Installation of Podium Façade | Bond Star Development Limited | 9,144,920.00 | – | Completed |
J10175 | 2010 | Mass Gaming Hall for Building C at Galaxy Resort & Casino at Cotai City, Macau | Design, Supply and Installation of Stained Glass Dome Ceiling | Galaxy Entertainment Group | 16,300,000.00 | – | Completed |
J10173 | 2010 | Pacific Place Mall Contemporisation Pacific Place, 88 Queensway, HK Mall Interior Improvement Works Mall Spine Bubble Lifts | Design, Supply and Installation of Bubble Lift Glass Enclosure and Profile Aluminium Cladding at Mall Spine | Swire Properties Limited | 7,051,950.00 | – | Completed |
J10172 | 2010 | Shatin Racecourse for The Hong Kong Jockey Club | Design, Supply and Installation of Glass Wall, Glass Balustrade and Aluminium Cladding | The Hong Kong Jockey Club | 2,809,060.00 | – | Completed |
J10171 | 2010 | Po Yip Street, Yuen Long N.T | Supply & Installation of Glass Wall, Canopy & Skylight at Podium & Simplex Floor | Sanfield Engineering Construction Ltd. | 11,352,000.00 | – | Completed |
J10170 | 2010 | CDA12, Yoho Town P2, Yuen Long, N.T | Supply and Installation of Glass Wall, Alum Features to Podium Façade | Sanfield Engineering Construction Ltd. | 8,924,978.00 | – | Completed |
J10169 | 2010 | Development at NKIL 6308, San Po Kong, Kowloon, Hong Kong | Design, Supply & Installation of Curtain Wall, Window Wall & Glass Wall | Yee Fai Construction Co., Ltd. | 1,728,903.00 | – | Completed |
J10168 | 2010 | Permanent Planning Infrastructure Exhibition Gallery at City Hall Annex, Central | Design & Build Curtain Wall, Folding Door System, Skylight and Glass Balustrade | W. Hing Construction Company Limited | 6,841,070.00 | – | Completed |
J10166 | 2010 | K-Point Shopping Centre, Tuen Mun, N.T (屯門錦華廣場) | Supply and Installation of Aluminium Cladding & Spider Glass Wall | Sanfield Engineering Construction Ltd. | 2,704,336.00 | – | Completed |
J09165 | 2009 | West Island Line Re-Provisioning of HK Central Dental Laboratory | Design, Supply & Installation of Curtain Wall, Canopy, Staircase Glass Enclosure & Glass Balustrade to the New Wing Building | Sun Fook Kong Construction Limited | 12,162,590.00 | – | Completed |
J09163 | 2009 | CDA12, Yoho Town P2, Yuen Long, N.T (新時代廣場2期) | Supply & Installation of Aluminium Feature Wall Façade to Podium | Sanfield (Management) Limited | 13,128,204.00 | – | Completed |
J09162 | 2009 | YLTL 504, CDA 12, Yoho Town, Phase II Yuen Long (新時代廣場2期) | Design, Supply & Installation of Glass Wall, Curtain Wall & Cladding Works | Sanfield (Management) Limited | 55,369,958.00 | – | Completed |
J08161 | 2008 | 6/F, 7/F & 8/F of Grandstand 1 in Shatin Racecourse (沙田馬場) | Design, Supply and Installation of Glass Wall, Glass Balustrade and Aluminium Cladding | The Hong Kong Jockey Club | 33,605,529.00 | – | Completed |
J08160 | 2008 | TMTL 447 KCRC Station Entrance and Footbridge | Design, Supply & Installation of Aluminium and metal works | Sanfield (Management) Limited | 12,516,465.00 | – | Completed |
J08159 | 2008 | Pacific Place Mall Contemporisation Pacific Place, 88 Queensway, HK Mall interior improvement works package Avenue of light “AOL” | Supply & Installation of Half Hour FRP Walkable Glass Floor | Swire Properties Limited | 47,569,823.00 | – | Completed |
J08158 | 2008 | “Domani” Italian Restaurant, Pacific Place Mall Contemorization | Supply and Installation of Glass Canopy | Swire Properties Limited | 4,627,286.00 | – | Completed |
J08157 | 2008 | Hong Kong Jockey Club Members Stand 1 Building at Happy Valley | Glass Wall Extension at Balconies of HVRC M1 6/F & 7/F and Glass Canopy Extension at HVRC M1 5/F Nominated Subcontract for Extension of 6/F & 7/F Owner Box at members stand 1 building at Happy Valley Racecourse | Hong Kong Jockey Club | 6,417,528.00 | – | Completed |
J08156 | 2008 | World Trade Centre at 280 Gloucester Road, Causeway Bay | New Façade for Podium | Sanfield (Management) Limited | 15,819,755.00 | – | Completed |
J07155 | 2007 | Administration Building of Aberdeen Tunnel, Wong Chuk Hang, HK | Repair Works to Curtain Wall System | Architectural Service Department | 1,530,000.00 | – | Completed |
J07154 | 2007 | Atrium Hotel at Pacific Place, 88 Queensway, Hong Kong | Supply & Installation of Operable Windows to Existing Curtain Wlal | Hsin Chong Construction (Asia) Limited | 3,187,350.00 | – | Completed |
J07153 | 2007 | Nike Shop, Canton Road, Hong Kong | Supply & Installation of Curtain Wall, External Signage System and Internal Shopfront | Nike Hong Kong Limited | 3,195,078.00 | – | Completed |
J07152 | 2007 | “Domani” Italian Restaurant, Pacific Place Mall Contemorization | Design, Supply and Install Antique Brass Cladding, Glass Enclosure and Glass Canopy | Swire Properties Limited | 5,249,971.00 | – | Completed |
J07151 | 2007 | Peak One, Shatin (一號雲頂) | Design, Supply and Install Lobbies & Club House Glass Wall, Skylights and Metal Canopies | Sanfield (Management) Limited | 15,000,000.00 | – | Completed |
J07150 | 2007 | Venetian Orient – Parcel 5 & 6 Macau | Design, Supply & Install of Skylights and Support Steelwork | Venetian Orient Limited | MOP66500830 | – | Suspended |
J07149 | 2007 | Luk Yeung Galleria, Tsuen Wan | Construction of Curtain Wall | MTR Corporation Limited | 9,400,572.00 | – | Completed |
J07148 | 2007 | San Po Kong – Mock Up P07066 | Aluminium Works | Sun Hung Kai Properties Limited | 1,576,730.00 | – | Completed |
J07147 | 2007 | Rocky Bank | Replacement of Glass Balustrade and Window Pane at House 1 to House 6 | Swire Properties Limited | 2,410,625.00 | – | Completed |
J07146 | 2007 | Flonent Rise Tower, Cherry Street, West Kowloon (海桃灣) | Design, Supply and Installation of Curtain Wall, Glass Wall, Glass & Metal Feature, Window & Louvers for Podium Works | Chun Yip Construction Co., Ltd. | 28,030,000.00 | – | Completed |
J07145 | 2007 | Coastal Skyline Phase 4 Le Bleu Deux (藍天海岸4期水藍天岸) | Design, Supply and Install Lobbies Glass Wall, Covered Walkway and Glass Balustrade | Tung Chung Station Development Company Ltd. | 10,624,730.00 | – | Completed |
J07143 | 2007 | Existing Buildings and New Footbridges for the Target Cost Contract for Taikoo Place Linkage | Design, Supply and Install Natural Anodized Aluminium Footbridge / Wall Claddings, Rigidal Aluminium Roof, Glass Wall, Skylight and Glass Balustrade | Swire Properties Management Ltd. | 15,270,233.00 | – | Completed |
J07142 | 2006 | Alterations and Additions Works at B/F to 3/F(Cinema Portion) Silvercord, 30 Canton Road, Tsim Sha Tsui, Hong Kong | Design, Supply & Installation of Curtain Walls, Glass Walls, Metal Cladding, Louvres & Associated Works | Silvercord Limited | 5,498,106.00 | – | Completed |
J06141 | 2006 | Conversion of Existing Facilities at M2 7/F & 8/F and M3 9/F in Happy Valley Racecourse and D710 & D711 at Shatin Racecourse for The Racecourse Club | Design, Supply and Installation of Glass Wall and Glass Balustrade | Hong Kong Jockey Club | 1,157,350.00 | – | Completed |
J06138 | 2006 | Tai Po Mega Mall | Supply and Installation of Billboard | Sun Hung Kai Properties Limited | 1,660,893.00 | – | Completed |
J06136 | 2006 | Silvercord, 30 Canton Road, Tsim Sha Tsui Kowloon, Phase II | Design and Supply of Curtain Wall Alterations & Additions Works | Silvercord Limited | 2,920,150.00 | – | Completed |
J06135 | 2006 | ICAC Headquarters Building at Java Road, North Point, Hong Kong, ASD Contract No. SS M319 | Design, Supply and Install Podium Curtain Wall, Aluminium Claddings and Glass Canopy | Shui On Construction Company Limited | 7,837,552.00 | – | Completed |
工程項目G&M Engineering Company Limited2022-10-11T14:31:17+08:00